Huabangying optoelectronics always focuses on the R & D and production of LED full-color display screen, and constantly pays attention to product quality and innovation. The professional R & D team, which accounts for 10% of the total employees of the company, has laid the foundation for the R & D of new products of Huabang Ying optoelectronics and the special application of customers.
The transmittance is up to 95%, light transmission, wind penetration, does not affect the lighting, sight.
No steel structure, light weight, fast and convenient installation, plug and play.
The modular design of the display screen is easy to install and fix on the bracket, and the standard size modules can quickly splice the screen into a large screen.
All power and receiving cards are hidden in the module, making it easier to connect the power.
Computer mobile phone control dual support, screen + data cloud + APP, WiFi networking.
The refresh rate is up to 9600Hz, stable performance, no flicker, and good display effect.
High contrast, ultra wide viewing angle 160°, bright and colorful, attracting attention.
Adopt highly integrated design, which saves 50% of electricity than traditional screen.
Product number | HBY-YN6.25 | brightness | 1500-6500nits | Full screen resolution | 25600 |
---|---|---|---|---|---|
Module size | 1000*1000*80mm | Contrast | 7000:1 | Average power | 200 |
Pixel pitch | W6.25-H6.25mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-YN6.25 | brightness | 1500-6500nits | Full screen resolution | 25600 |
---|---|---|---|---|---|
Module size | 1000*1000*80mm | Contrast | 7000:1 | Average power | 200 |
Pixel pitch | W6.25-H6.25mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-YN5 | brightness | 1500-6500nits | Full screen resolution | 51200 |
---|---|---|---|---|---|
Module size | 1000*1000*80mm | Contrast | 7000:1 | Average power | 200 |
Pixel pitch | W3.91-H5mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-YN3.91 | brightness | 1500-6500nits | Full screen resolution | 32768 |
---|---|---|---|---|---|
Module size | 1000*1000*80mm | Contrast | 7000:1 | Average power | 200 |
Pixel pitch | W3.91-H7.82mm | Refresh rate | 3840 | Service life | 10W hours |
Product detailed parameters
Product number | HBY-YN3.91 | HBY-YN5 | HBY-YN6.25 | HBY-YN7.82 | |
Module composition | Pixel structure | SMD2121 | SMD2121 | SMD2727 | SMD3535 |
Pixel pitch (mm) | W3.91-H7.82 | W3.91-H5 | W6.25-H6.25 | W7.82-H7.82 | |
Full screen resolution (dot/㎡) | 32768 | 51200 | 25600 | 16384 | |
Cabinet composition | Cabinet size (mm) (W*H*D) | 1000*1000*80mm | |||
Cabinet resolution (W*H) | 256*128dots | 256*200dots | 160*160dots | 128*128dots | |
Cabinet weight (KG) | 15±0.5KG | ||||
Optical parameters | White balance brightness (nits) | 1500-6500CD/㎡ | |||
Color temperature (K) | 3000-10000 adjustable | ||||
Viewing angle (°) | Horizontal viewing angle 160° Vertical viewing angle 140° | ||||
Permeability | 85% | ||||
Contrast | 7000:1 | ||||
Electrical parameters | Peak power consumption (W/㎡) | 600 | 600 | 600 | 600 |
Average power consumption (W/㎡) | 200 | 200 | 200 | 200 | |
Power demand | AC100-240V(50-60Hz) | ||||
Processing performance | scanning method | 16/8S constant current drive | 16/8S constant current drive | 16/8S constant current drive | 16/8S constant current drive |
Frame change frequency (Hz) | 50&60 | ||||
Refresh frequency (Hz) | 3840 | ||||
Use parameters | Service life | 100,000 hours | |||
Working stability | -10-40 | ||||
Storage stability range | -20-60 | ||||
certified product |
Educational publicity: interactive systems such as campus areas, training institutions, etc.
Public places: information display in airports, railways, subways, highways and other transportation industries, libraries, museums, shopping malls and other places.
Commercial presentations: TV studios, large-scale performances and commercial exhibitions, hotel lobbies, enterprises and institutions.
Government departments: convenient publicity, handling guides, open government affairs, etc.