Huabangying optoelectronics always focuses on the R & D and production of LED full-color display screen, and constantly pays attention to product quality and innovation. The professional R & D team, which accounts for 10% of the total employees of the company, has laid the foundation for the R & D of new products of Huabang Ying optoelectronics and the special application of customers.
The use of high-quality components and fine processing technology can effectively reduce the dead light rate.
The power supply and signal double backup system protect the product for 7*24 hours of continuous and stable operation. It is the safest and most reliable.
The gray scale of the display is almost perfect at low brightness, and the level and vividness of the displayed screen is higher than that of the traditional display.
The high pixel density display unit with micro pixel pitch can be spliced wirelessly and can support 2K, 4K and ultra-high resolution display.
Even if it is reduced to 500-300cd/m2, it can still guarantee high gray levels.
A black matte lamp and a corrugated light-absorbing mask are adopted, and the reflection is small under a bright light environment, and the picture is still clearly visible.
It automatically adapts to the photosensitive adjustment device and does not affect the display screen due to the environment.
The picture is stable with no ripples and no black screen, the video picture is smooth and delicate, and the edges of the dynamic display picture are clear.It has good dynamic expressiveness, accurately restores the image information, and brings maximum visual enjoyment.
Product number | HBY-HN0.9 | brightness | 600-800nits | Full screen resolution | 1137777 |
---|---|---|---|---|---|
Module size | 150*168.75mm | Contrast | 7000:1 | Average power | 217 |
Pixel pitch | 0.9375mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-BN1.2 | brightness | 600-800nits | Full screen resolution | 640000 |
---|---|---|---|---|---|
Module size | 150*168.75mm | Contrast | 7000:1 | Average power | 208 |
Pixel pitch | 1.25mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-BN1.56 | brightness | 600-800nits | Full screen resolution | 409600 |
---|---|---|---|---|---|
Module size | 200*150mm | Contrast | 7000:1 | Average power | 208 |
Pixel pitch | 1.56mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-BN1.67 | brightness | 600-800nits | Full screen resolution | 359856 |
---|---|---|---|---|---|
Module size | 200*150mm | Contrast | 7000:1 | Average power | 200 |
Pixel pitch | 1.667mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-BN1.875 | brightness | 600-800nits | Full screen resolution | 284444 |
---|---|---|---|---|---|
Module size | 150*168.75mm | Contrast | 7000:1 | Average power | 200 |
Pixel pitch | 1.87mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-BN1.9 | brightness | 600-800nits | Full screen resolution | 270420 |
---|---|---|---|---|---|
Module size | 200*150mm | Contrast | 7000:1 | Average power | 200 |
Pixel pitch | 1.932mm | Refresh rate | 3840 | Service life | 10W hours |
The extremely high resolution of the small-pitch LED brings delicate display effects, and it is also the beautiful reflection of the end of the new generation of ultra-high-definition LED display
Easily realize FHD, 4K large screen
The small-pitch LED display can be any size, splicing in any direction, and a variety of video source selections. It can easily realize FHD and 4K large screens.
Seamless stitching
Using a unique link body, the gap of the box can be fine-tuned to show the perfect picture quality. The mold is formed at one time, and the processing accuracy is ±0.1mm, which can easily achieve seamless splicing.
Multi-function link
Multi-functional connector, fast, simple and convenient, multi-functional connector, integrating connection and fine-tuning of the gap into one, all for the convenience of customers
Product parameter details
Product number | HBY-HN0.9 | HBY-HN1.25 | HBY-HN1.56 | HBY-HN1.875 | HBY-BN1.667 | HBY-BN1.923 | |
Module composition | Pixel structure | SMD0808 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1415 |
Pixel pitch (mm) | 0.9375 | 1.25 | 1.56 | 1.875 | 1.667 | 1.923 | |
Full screen resolution (dot/㎡) | 113777 | 640000 | 409600 | 284444 | 359856 | 270420 | |
Module size (mm) (W*H) | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm | 200*150mm | 200*150mm | |
Module resolution (W*H) | 160*180dots | 120*135dots | 96*108dots | 80*90dots | 120*90dots | 104*78dots | |
Cabinet composition | Cabinet size (mm) (W*H*D) | 600*337.5*5mm | 400*300*75mm | 400*300*75mm | |||
Cabinet resolution (W*H) | 640*360dots | 480*270dots | 384*216dots | 320*180dots | 240*180dots | 204*156dots | |
Cabinet weight (KG) | 8.5±0.5KG | 6±0.5KG | 6±0.5KG | ||||
Optical parameters | White balance brightness (nits) | 600-800CD/㎡ | |||||
Color temperature (K) | 3000-10000 adjustable | ||||||
Viewing angle (°) | Horizontal viewing angle 160° Vertical viewing angle 140° | ||||||
Chroma uniformity | Within ±0.003Cx, Cy | ||||||
Contrast | 7000:1 | ||||||
Electrical parameters | Peak power consumption (W/㎡) | 650 | 650 | 600 | 600 | 600 | 600 |
Average power consumption (W/㎡) | 217 | 208 | 200 | 200 | 200 | 200 | |
Power demand | AC100-240V (50-60Hz) | ||||||
Processing performance | scanning method | 40S constant current drive | 30S constant current drive | 32S constant current drive | 32S constant current drive | 30S constant current drive | 32 constant current drive |
Frame change frequency (Hz) | 50&60 | ||||||
Refresh frequency (Hz) | 3840 | ||||||
Use parameters | Service life | 100,000 hours | |||||
Working stability | -10-40 | ||||||
Storage stability range | -20-60 | ||||||
certified product |
Educational publicity: interactive systems such as campus areas, training institutions, etc.
Public places: information display in airports, railways, subways, highways and other transportation industries, libraries, museums, shopping malls and other places.
Commercial presentations: TV studios, large-scale performances and commercial conventions, hotel lobbies, enterprises and institutions.
Government departments: convenient publicity, handling guides, open government affairs, etc.