Huabangying optoelectronics always focuses on the R & D and production of LED full-color display screen, and constantly pays attention to product quality and innovation. The professional R & D team, which accounts for 10% of the total employees of the company, has laid the foundation for the R & D of new products of Huabang Ying optoelectronics and the special application of customers.
The module adopts automatic glue filling machine to ensure even, smooth and good waterproofing.
The modules have passed three anti-paints to protect the circuit board and its related equipment from environmental impact. It has excellent insulation, moisture-proof, anti-leakage, anti-vibration, anti-corrosion, anti-aging, corona resistance, high temperature resistance and other characteristics.
The box body is made of aluminum-magnesium-zinc alloy custom-made die-cast aluminum box, which is not easy to deform, corrosion-resistant, fast heat dissipation, prolong the service life of the product, light and thin design, easy to transport and install.
The stainless steel lock connection is more sturdy, stable and safe.
One-time die-cast aluminum die-casting, high precision, seamless splicing.
Professional aviation plug, beautiful and stable, low loss.
The power supply can be customized with double backup to prevent unexpected situations.
Can be customized aviation distribution cabinet, convenient and casual.
Product number | HBY-YN2.976 | brightness | 800-1200nits | Full screen resolution | 112910 |
---|---|---|---|---|---|
Module size | 250*250mm | Contrast | 7000:1 | Average power | 240 |
Pixel pitch | 2.976mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-YN3.91 | brightness | 800-1200nits | Full screen resolution | 65400 |
---|---|---|---|---|---|
Module size | 250*250mm | Contrast | 7000:1 | Average power | 240 |
Pixel pitch | 3.91mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-YN4.81 | brightness | 800-1200nits | Full screen resolution | 43222 |
---|---|---|---|---|---|
Module size | 250*250mm | Contrast | 7000:1 | Average power | 240 |
Pixel pitch | 4.81mm | Refresh rate | 3840 | Service life | 10W hours |
Product detailed parameters
Product number | HBY-YN2.976 | HBY-YN3.91 | HBY-HY4.81 | ||
Module composition | Pixel structure | SMD21 | SMD2121 | SMD2121 | |
Pixel pitch (mm) | 2.976 | 3.91 | 4.81 | ||
Full screen resolution (dot/㎡) | 112910 | 65410 | 43222 | ||
Module size (mm) (W*H) | 250*250mm | 250*250mm | 250*250mm | ||
Module resolution (W*H) | 168*168dots | 128*128dots | 104*104dots | ||
Cabinet composition | Cabinet size (mm) (W*H*D) | 500 * 500 * 95mm | |||
Cabinet resolution (W*H) | 336 * 336dots | 256*256dots | 208*208dots | ||
Cabinet weight (KG) | 10±0.5KG | ||||
Optical parameters | White balance brightness (nits) | 800-1200CD/m² | |||
Color temperature (K) | 3000-10000 adjustable | ||||
Viewing angle (°) | Horizontal viewing angle 160° Vertical viewing angle 140° | ||||
Chroma uniformity | Within ±0.003Cx, Cy | ||||
Contrast | 7000:1 | ||||
Electrical parameters | Peak power consumption (W/㎡) | 800 | 800 | 800 | |
Average power consumption (W/㎡) | 240 | 240 | 240 | ||
Power demand | AC100-240V(50-60Hz) | ||||
Processing performance | scanning method | 28S constant current drive | 16S constant current drive | 13S constant current drive | |
Frame change frequency (Hz) | 50&60 | ||||
Refresh frequency (Hz) | 3840 | ||||
Use parameters | Service life | 100,000 hours | |||
Working stability | -10-40 | ||||
Storage stability range | -20-60 | ||||
certified product |
Educational publicity: interactive systems such as campus areas, training institutions, etc.
Public places: information display in airports, railways, subways, highways and other transportation industries, libraries, museums, shopping malls and other places.
Commercial presentations: TV studios, large-scale performances and commercial exhibitions, hotel lobbies, enterprises and institutions.
Government departments: convenient publicity, handling guides, open government affairs, etc.