Huabangying optoelectronics always focuses on the R & D and production of LED full-color display screen, and constantly pays attention to product quality and innovation. The professional R & D team, which accounts for 10% of the total employees of the company, has laid the foundation for the R & D of new products of Huabang Ying optoelectronics and the special application of customers.
Magnetic suction structure, front maintenance bracket, maintenance tools can directly suck the module, pull it out horizontally, and can be removed in three seconds, which is convenient and fast. Any module, power supply and receiving card can be maintained from the front.
The whole box can be pre-installed without maintenance channels, and the LED display can be installed close to the wall.
The module adopts magnetic suction structure, which can be quickly removed and installed from the box, and the speed is 5 times faster than the general box on the market.
Fixed installation on the wall, directly using the old structure, perfect replacement for LCD, saving time and effort. 16:9 perfect ratio, 4 cabinets are assembled into 55 inches, you can directly use the original LCD video source.
Dual backup of power supply, system card and aviation head socket, using dual signal input, automatic detection of signal integrity. When one power supply fails, the other signal automatically intervenes to ensure the normal operation of the LED display.
The hidden handles on the top and sides make it easy to extract the cabinet with one hand and one hand. There are anti-leakage strips around the box to make the stitching more perfect.
Extreme precision, die-cast aluminum box, perfect seamless, alignment groove + positioning pin design, foolproof.
Product number | HBY-YN3 | brightness | 4500-7500nits | Full screen resolution | 111111 |
---|---|---|---|---|---|
Module size | 192*192mm | Contrast | 7000:1 | Average power | 420 |
Pixel pitch | 3mm | Refresh rate | 1920 | Service life | 10W hours |
Product number | HBY-YN4 | brightness | 4500-7500nits | Full screen resolution | 62500 |
---|---|---|---|---|---|
Module size | 256*128mm | Contrast | 7000:1 | Average power | 385 |
Pixel pitch | 4mm | Refresh rate | 1920 | Service life | 10W hours |
Product number | HBY-YN5 | brightness | 4500-7500nits | Full screen resolution | 40000 |
---|---|---|---|---|---|
Module size | 320*160mm | Contrast | 7000:1 | Average power | 385 |
Pixel pitch | 5mm | Refresh rate | 1920 | Service life | 10W hours |
Product number | HBY-YN6 | brightness | 4500-7500nits | Full screen resolution | 27777 |
---|---|---|---|---|---|
Module size | 192*192mm | Contrast | 7000:1 | Average power | 320 |
Pixel pitch | 6mm | Refresh rate | 1920 | Service life | 10W hours |
Product number | HBY-YN8 | brightness | 4500-7500nits | Full screen resolution | 15625 |
---|---|---|---|---|---|
Module size | 256*128mm | Contrast | 7000:1 | Average power | 320 |
Pixel pitch | 8mm | Refresh rate | 1920 | Service life | 10W hours |
Product number | HBY-YN10 | brightness | 4500-7500nits | Full screen resolution | 100000 |
---|---|---|---|---|---|
Module size | 320*160mm | Contrast | 7000:1 | Average power | 320 |
Pixel pitch | 10mm | Refresh rate | 1920 | Service life | 10W hours |
Product detailed parameters
Product number | HBY-YN3 | HBY-YN4 | HBY-YN6 | HBY-YN8 | HBY-YN5 | HBY-YN10 | |
Module composition | Pixel structure | SMD1919 | SMD1919 | SMD2727 | SMD3528 | SMD2525 | SMD3535 |
Pixel pitch (mm) | 3 | 4 | 6 | 8 | 5 | 10 | |
Full screen resolution (dot/㎡) | 111111 | 62500 | 27777 | 15625 | 40000 | 100000 | |
Module size (mm) (W*H) | 192*192mm | 256*128mm | 192*192mm | 256*128mm | 320*160mm | 320*160mm | |
Module resolution (W*H) | 64*64dots | 64*32dots | 32*32dots | 32*16dots | 64*32dots | 320*160dots | |
Cabinet composition | Cabinet size (mm) (W*H*D) | 768 * 798 * 95mm | 960 * 960 * 95mm | 960 * 960 * 95mm | |||
Cabinet resolution (W*H) | 256*192dots | 192*192dots | 128*128dots | 96 * 96dots | 192*192dots | 96 * 96dots | |
Cabinet weight (KG) | 15±0.5KG | 23±0.5KG | 23±0.5KG | ||||
Optical parameters | White balance brightness (nits) | 4500-7500CD/㎡ | |||||
Color temperature (K) | 3000-10000 adjustable | ||||||
Viewing angle (°) | Horizontal viewing angle 160° Vertical viewing angle 140° | ||||||
Chroma uniformity | Within ±0.003Cx, Cy | ||||||
Contrast | 7000:1 | ||||||
Electrical parameters | Peak power consumption (W/㎡) | 1350 | 1150 | 1000 | 1000 | 1150 | 1000 |
Average power consumption (W/㎡) | 420 | 385 | 320 | 320 | 385 | 320 | |
Power demand | AC100-240V(50-60Hz) | ||||||
Processing performance | scanning method | 16S constant current drive | 8S 恒流驱动 | 4S 恒流驱动 | 4S 恒流驱动 | 8S 恒流驱动 | 4S 恒流驱动 |
换帧频率(Hz) | 50&60 | ||||||
刷新频率(Hz) | 1920 | ||||||
使用参数 | 使用寿命 | 10万小时 | |||||
工作稳定范围 | -10-40 | ||||||
储存稳定范围 | -20-60 | ||||||
产品认证 |
Outdoor advertising media, government and enterprise projects, cultural tourism, sports competitions and other display systems.
Image promotion in public places: information display in airports, railways, subways, highways and other transportation industries, libraries, museums, shopping malls and other places.
Commercial demonstrations, commercial real estate and other large-screen display equipment, TV studios, large-scale performances and commercial exhibitions, hotel lobbies, enterprises and institutions.
Government departments: convenient publicity, handling guides, open government affairs, etc.