Huabangying optoelectronics always focuses on the R & D and production of LED full-color display screen, and constantly pays attention to product quality and innovation. The professional R & D team, which accounts for 10% of the total employees of the company, has laid the foundation for the R & D of new products of Huabang Ying optoelectronics and the special application of customers.
Ultra-high brightness, it is still clearly visible at a long distance under the strong sunlight.
The color uniformity of the display screen is extremely high, and the display screen is more delicate.
The flatness of the module mounting surface should be controlled within ±0.2mm.
Using multiple scanning technologies and modular design requirements, the reliability and stability are higher.
The circuit board adopts the wave soldering process and has a green oil oxygen barrier to prevent moisture and oxidation of the circuit and improve the service life.
Say goodbye to traditional plug-in lights, adopt new type surface mount package and its package, display clearer and more stable color, can achieve single point maintenance, more efficient and energy saving.
Product number | HBY-BN2 | brightness | 600-1200nits | Full screen resolution | 250000 |
---|---|---|---|---|---|
Module size | 256*128mm | Contrast | 7000:1 | Average power | 240 |
Pixel pitch | 2mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-YN2.5 | brightness | 600-1200nits | Full screen resolution | 160000 |
---|---|---|---|---|---|
Module size | 320*160mm | Contrast | 7000:1 | Average power | 325 |
Pixel pitch | 2.5mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-YN3 | brightness | 600-1200nits | Full screen resolution | 111111 |
---|---|---|---|---|---|
Module size | 192*192mm | Contrast | 7000:1 | Average power | 350 |
Pixel pitch | 3mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-YN4 | brightness | 600-1200nits | Full screen resolution | 62500 |
---|---|---|---|---|---|
Module size | 256*128mm | Contrast | 7000:1 | Average power | 240 |
Pixel pitch | 4mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-YN5 | brightness | 600-1200nits | Full screen resolution | 40000 |
---|---|---|---|---|---|
Module size | 320*160mm | Contrast | 7000:1 | Average power | 240 |
Pixel pitch | 5mm | Refresh rate | 3840 | Service life | 10W hours |
Product number | HBY-YN6 | brightness | 600-1200nits | Full screen resolution | 27777 |
---|---|---|---|---|---|
Module size | 192*192mm | Contrast | 7000:1 | Average power | 350 |
Pixel pitch | 6mm | Refresh rate | 3840 | Service life | 10W hours |
Product detailed parameters
Product number | HBY-BN2 | HBY-YN2.5 | HBY-YN3 | HBY-BN4 | HBY-YN5 | HBY-YN6 | |
Module composition | Pixel structure | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD3528 |
Pixel pitch (mm) | 0.9375 | 2.5 | 3 | 4 | 5 | 6 | |
Full screen resolution (dot/㎡) | 113777 | 160000 | 111111 | 62500 | 40000 | 27777 | |
Module size (mm) (W*H) | 256*128mm | 320*160mm | 192*192mm | 256*128mm | 320*160mm | 192*192mm | |
Module resolution (W*H) | 128*64dots | 128*64dots | 64*64dots | 80 * 90dots | 64*32dots | 32*32dots | |
Cabinet composition | Cabinet size (mm) (W*H*D) | 512*512*85mm 640*640*85mm 576*576*85mm 512*512*85mm | 640*640*85mm | 576*576*85mm | |||
Cabinet resolution (W*H) | 256*256dots | 256*256dots | 192*192dots | 128*128dots | 128*128dots | 96 * 96dots | |
Cabinet weight (KG) | 8.5±0.5KG 12±0.5KG 11±0.5KG 9±0.5KG | 12±0.5KG | 11±0.5KG | ||||
Optical parameters | White balance brightness (nits) | 600-1200CD/㎡ 600-1200CD/㎡ 600-1200CD/㎡ 600-1200CD/㎡ | 600-1200CD/㎡ | 600-1200CD/㎡ | |||
Color temperature (K) | 3000-10000 adjustable | ||||||
Viewing angle (°) | Horizontal viewing angle 160° Vertical viewing angle 140° | ||||||
Chroma uniformity | Within ±0.003Cx, Cy | ||||||
Contrast | 7000:1 | ||||||
Electrical parameters | Peak power consumption (W/㎡) | 800 | 1000 | 1000 | 800 | 850 | 1000 |
Average power consumption (W/㎡) | 240 | 325 | 350 | 240 | 240 | 350 | |
Power demand | AC100-240V(50-60Hz) | ||||||
Processing performance | scanning method | 30S constant current drive | 32S constant current drive | 32S constant current drive | 32S constant current drive | 16S constant current drive | 16S constant current drive |
Frame change frequency (Hz) | 50&60 | ||||||
Refresh frequency (Hz) | 3840 | ||||||
Use parameters | Service life | 100,000 hours | |||||
Working stability | -10-40 | ||||||
Storage stability range | -20-60 | ||||||
certified product |
Education and publicity: interactive system in campus area and training institutions.
Public places: information display in transportation industries such as airports, railways, subways, highways, libraries, museums, shopping malls, etc.
Commercial demonstration: TV studio, large-scale performance, commercial exhibition, hotel lobby, enterprises and institutions, etc.
Government departments: publicity for the convenience of the people, guidelines for handling affairs, openness of government affairs, etc.